2 Bedrooms: $575 to $675
These apartments are currently available.
Click on an address for more information.
| B2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3400 Sweetwater Rd., # 1015 | 1000 | 2 | 1.5 | Call for Details | $675 |
| 3400 Sweetwater Rd., # 406 | 1000 | 2 | 1.5 | Call for Details | $625 |
| B1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3400 Sweetwater Rd., # 308 | 940 | 2 | 1 | Call for Details | $575 |
| A1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3400 Sweetwater Rd., # 1812 | 680 | 1 | 1 | Call for Details | $499 |



