2 Bedrooms: $675
These apartments are currently available.
Click on an address for more information.
| B2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3400 Sweetwater Rd., # 1001 | 1000 | 2 | 1.5 | Call For Details | $675.00 |
| 3400 Sweetwater Rd., # 1003 | 1000 | 2 | 1.5 | Call For Details | $675.00 |
| 3400 Sweetwater Rd., # 1519 | 1000 | 2 | 1.5 | Call For Details | $675.00 |
| 3400 Sweetwater Rd., # 1602 | 1000 | 2 | 1.5 | Call For Details | $675.00 |
| A2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3400 Sweetwater Rd., # 711 | 780 | 1 | 1 | Call For Details | $545.00 |


